SUPER STARS OF THE WEEK

SUPER 10 ROUND 5

PLAYER OF THE WEEK

VARUN SHARMA

KNIGHTS WATCHMEN

79(37); 9 x 4S, 4 x 6S, 2-0-12-5

SUPER STRIKER

MUHAMMAD OMER FAROoQ

BADSHAH

81(23), SR:352.17

ECONOMIC BOWLER

DANIEL COLLINSON

TMCC bulls

2-0-7-0; ECONOMY-3.50

LIGHTNING BOWLER

JINS JOY

NEWCASTLE RAIDERS

4-0-23-5

FAIR PLAY LEADER BOARD

# TEAMS MATCHES TOTAL POINTS AVERAGE POINTS
1 Mighty Dark Horses 13 129 9.92
2 Newcastle Hunters 11 109 9.91
3 TMCC 13 127 9.77
4 Newcastle Thunders 12 117 9.75
5 Newcastle Raiders 13 126 9.69
6 Maitland Super Kings 12 116 9.67
7 ONE PENNY BLACK 12 116 9.67
8 Knights Watchman 13 122 9.38
9 Badshah 13 121 9.31
10 Punjab Warriors 13 121 9.31
11 Kabul Knight Riders 12 110 9.17
12 Wallsend Tigers 13 119 9.15
13 Zulfiqar XI 11 99 9.00
14 Newcastle Falcons 12 105 8.75
15 Adamstown CC Blue 14 121 8.64
16 Eagles Storm 12 94 7.83
17 Maitland Monsters 12 100 8.33
18 VIRATIANS 12 100 8.33
19 Mighty Eagles 10 83 8.30
20 Afghan Blue Tigers 12 97 8.08

SPONSORS