SUPER STARS OF THE WEEK

ROUND 5

PLAYER OF THE WEEK

DILDAR SINGH

ADAMSTOWN CC BLUES

102*(50); 8 x 4S, 8 x 6S
3-0-21-0

SUPER STRIKER

MANU THOMAS

NEWCASTLE HUNTERS

34*(9); SR: 377.77

ECONOMIC BOWLER

MUHAMMAD TARIQ

WALLSEND TIGERS

2.4-0-3-3; ECONOMY-1.12

LIGHTNING BOWLER

TIM MASON

KNIGHTS WATCHMEN

4-0-13-5

FAIR PLAY AWARD

# TEAMS MATCHES TOTAL POINTS AVERAGE POINTS
1 ADAMSTOWN CC BLUE 2 20 10
2 BADSHAH 2 20 10
3 EAGLES STORM 2 20 10
4 KABUL KNIGHT RIDERS 2 20 10
5 MAITLAND MONSTERS 2 20 10
6 MIGHTY DARK HORSES 2 20 10
7 MIGHTY EAGLES 2 20 10
8 NEWCASTLE THUNDERS 2 20 10
9 ONE PENNY BLACK 2 20 10
10 TMCC 2 20 10
11 ZULFIQAR XI 2 20 10
12 MAITLAND SUPER KINGS 2 19 9.5
13 NEWCASTLE HUNTERS 2 19 9.5
14 VIRATIANS 2 19 9.5
15 WALLSEND TIGERS 2 19 9.5
16 NEWCASTLE FALCONS 2 19 9.5
17 NEWCASTLE RAIDERS 2 18 9
18 AFGHAN BLUE TIGERS 2 17 8.5
19 KNIGHT WATCHMEN 2 17 8.5
20 PUNJAB WARRIORS 2 17 8.5

SPONSORS