ROUND 1
THE FINE LEGS WON BY 6 WICKETS

171/10
20 Overs
172/4
20 Overs

*Upper Reserve / Oval 1 *09:00 AM *7 May 2023

MATCH INFO
ROUND | 1 |
---|---|
TEAMS | ELEMORE VALE LIONS Vs THE FINE LEGS |
TOSS WON BY | ELEMORE VALE LIONS |
ELECTED TO | BAT |
VENUE | UPPER RESERVE/OVAL 1 |
DATE | 7-May-2023 |

Elermore Vale Lions Innings
Batting (Elemore Vale Lions 11/11)
.BATTER | .STATUS | .RUNS | .BALLS | .4s | .6s | .DISMISSAL | .FIELDER | .BOWLER |
---|---|---|---|---|---|---|---|---|
GEORGE JOSEPH | OUT | 5 | 12 | 1 | 0 | CAUGHT | PATRICK BISHENDEN | SHAFIQ SYED |
JAHANGEER EBRAHIM | OUT | 7 | 20 | 1 | 0 | CAUGHT | BRANDON PREAP | NOOR-US SALAM |
JAGMEET SANDHU | OUT | 44 | 30 | 5 | 2 | BOWLED | - | PATRICK BISHENDEN |
ELDHOSE THOMAS | OUT | 24 | 13 | 4 | 1 | CAUGHT | PATRICK BISHENDEN | NOOR-US SALAM |
NOWFAL RASHEED | OUT | 6 | 9 | 0 | 0 | LEG BEFORE WICKET | - | NISHANT PADHIAR |
JAYAKRISHNAN SANAL KUMAR (C) | OUT | 11 | 14 | 1 | 0 | BOWLED | - | AUSTEN HISKEN |
JIBIN JAISE | OUT | 0 | 1 | 0 | 0 | CAUGHT | SHAFIQ SYED | PATRICK BISHENDEN |
ABY MATHEW | OUT | 19 | 11 | 0 | 2 | CAUGHT | SHAFIQ SYED | PATRICK BISHENDEN |
AJAIE VITHAYATHIL | OUT | 16 | 7 | 4 | 0 | LEG BEFORE WICKET | - | PATRICK BISHENDEN |
JESWIN BABU JACOB | OUT | 0 | 4 | 0 | 0 | CAUGHT | SHAFIQ SYED | AUSTEN HISKEN |
ANAND MOHAN | NOT OUT | 1 | 1 | 0 | 0 | - | - | - |
FALL OF WICKETS
.1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | .9 | .10 |
---|---|---|---|---|---|---|---|---|---|
1-28 | 2-32 | 3-60 | 4-76 | 5-129 | 6-131 | 7-131 | 8-148 | 9-153 | 10-171 |
JAHANGEER EBRAHIM | GEORGE JOSEPH | ELDHOSE THOMAS | NOWFAL RASHEED | JAGMEET SANDHU | JIBIN JAISE | JAYAKRISHNAN SANAL KUMAR | AJAIE VITHAYATHIL | JESWIN BABU JACOB | ABY MATHEW |
Bowling (The Fine Legs)
.BOWLERS | .OVERS | .MAIDEN | .WD | .NB | .W | .R |
---|---|---|---|---|---|---|
DILDAR SINGH | 2 | 0 | 4 | 1 | 0 | 6 |
AUSTEN HISKENS | 4 | 0 | 5 | 0 | 2 | 28 |
NOOR-US SALAM | 3 | 0 | 1 | 0 | 2 | 33 |
SHAFIQ SYED | 3 | 0 | 1 | 0 | 1 | 12 |
DIBYENDU MISHRA | 3 | 0 | 2 | 1 | 0 | 26 |
NISHANT PADHIAR | 2 | 0 | 5 | 0 | 1 | 26 |
PATRICK BISHENDEN | 2.4 | 0 | 2 | 2 | 4 | 26 |
TOTAL | 19.4 | 0 | 20 | 4 | 10 | 157 |
EXTRAS
.WIDE | .NO BALLS | .LEG BYE | .BYE | .PENALTY |
---|---|---|---|---|
20 | 4 | 5 | 9 | 0 |
