LADDER 2026

DIV 1
| # | TEAM | Played | Points Avg | Points | Net Run Rate | Won | Lost | Tie | Bye | No Results |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knights Watchmen | 14 | 24 | 2.489 | 12 | 2 | 0 | |||
| 2 | Brown Munde Cricket Club | 14 | 24 | 1.761 | 12 | 2 | 0 | |||
| 3 | Newcastle Hunters | 15 | 20 | 2.08 | 10 | 4 | 1 | |||
| 4 | Afghan Blue Tigers | 15 | 20 | 1.203 | 10 | 4 | 1 | |||
| 5 | Newcastle Titans | 14 | 18 | 1.474 | 9 | 5 | 0 | |||
| 6 | Maitland Super Kings | 15 | 18 | 1.365 | 9 | 5 | 1 | |||
| 7 | Badshah | 15 | 18 | 0.558 | 9 | 5 | 1 | |||
| 8 | Kabul Knight Riders | 15 | 14 | -0.248 | 7 | 7 | 1 | |||
| 9 | Newcastle Falcons | 14 | 10 | -0.436 | 5 | 9 | 0 | |||
| 10 | Wallsend United | 14 | 8 | -0.907 | 4 | 10 | 0 |
DIV 2
| # | TEAM | Played | Points Avg | Points | Net Run Rate | Won | Lost | Tie | Bye | No Results |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viratians | 14 | 20 | 1.142 | 10 | 4 | 0 | |||
| 2 | TMCC | 14 | 16 | 0.433 | 8 | 6 | 0 | |||
| 3 | Punjab Warriors | 14 | 14 | -0.528 | 7 | 7 | 0 | |||
| 4 | Mighty Dark Horses | 14 | 12 | 0.036 | 6 | 8 | 0 | |||
| 5 | Black Tigers | 14 | 12 | 0.011 | 6 | 8 | 0 | |||
| 6 | Newcastle Qalandars | 14 | 12 | -0.527 | 6 | 8 | 0 | |||
| 7 | Maitland Monsters | 14 | 10 | -0.935 | 5 | 9 | 0 | |||
| 8 | Chisholm Cricket Club | 14 | 6 | -1.964 | 3 | 11 | 0 | |||
| 9 | Newcastle Thunders | 14 | 2 | -3.363 | 1 | 13 | 0 | |||
| 10 | Zulfiqar XI | 15 | 2 | -3.458 | 1 | 13 | 1 |

