BOWLING RECORDS 2023

BOWLING RECORDS - 2023
| # | Player | Team | Mat | Inns | Overs | Runs | Wkts | dots | Econ | Avg | SR | Hat-trick | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JIBY SAMUEL | MIGHTY DARK HORSES | - | - | - | - | 14 | - | 6.61 | - | - | - | - | - |
| 2 | SHREYASH DESALE | KNIGHTS WATCHMEN | - | - | - | - | 14 | - | 8.52 | - | - | - | - | - |
| 3 | SANDEEP CHEEMA | MAITLAND MONSTERS | - | - | - | - | 14 | - | 10.08 | - | - | - | - | - |
| 4 | HARDEEP SINGH GILL | BROWN MUNDE | 13 | 7.16 | ||||||||||
| 5 | DEEPAK MEHTA | MAITLAND MONSTERS | 13 | 7.57 | ||||||||||
| 6 | BOBBY SINGH | BROWN MUNDE | 12 | 6.55 | ||||||||||
| 7 | VIKRAM SINGH | BLUE STALLIONS | 12 | 6.90 | ||||||||||
| 8 | LATIF SHAHZAD KHAN | NEWCASTLE FALCONS | 12 | 8.21 | ||||||||||
| 9 | HAZRATULLAH KHAROTI | BLUE TIGERS | 12 | 9.34 | ||||||||||
| 10 | MATHEW PARACKAL | MIGHTY DARK HORSES | 11 | 6.68 | ||||||||||
| 11 | SAEED LASHARI | NEWCASTLE FALCONS | 10 | 6.01 | ||||||||||
| 12 | RANJITH MATHEW | NEWCASTLE HUNTERS | 10 | 6.83 | ||||||||||
| 13 | GURDIT SINGH | BROWN MUNDE | 10 | 7.39 | ||||||||||
| 14 | SUDEEP KURUPPATH | NEWCASTLE HUNTERS | 9 | 4.04 | ||||||||||
| 15 | SUMIT RELAN | KNIGHTS WATCHEMEN | 9 | 6.25 |

