FIELDING RECORDS 2022

FIELDING RECORDS - 2022
| # | Player | Team | Matches | Catches | WK Catches | Direct RO | InDirect RO | Stumpings | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Joseph | NEWCASTLE HUNTERS | 11 | 8 | 0 | 2 | 0 | 3 | 13 |
| 2 | Noel Mathew | NEWCASTLE HUNTERS | 10 | 11 | 0 | 1 | 0 | 0 | 12 |
| 3 | Renjith Mathew | NEWCASTLE HUNTERS | 11 | 4 | 3 | 0 | 2 | 3 | 12 |
| 4 | Mebin Liby | NEWCASTLE HUNTERS | 12 | 2 | 6 | 1 | 1 | 0 | 10 |
| 5 | Jivanjot Singh | KNIGHTS WATCHMEN | 11 | 4 | 0 | 3 | 1 | 1 | 9 |
| 6 | Zain Shahid | TURANA TITANS | 11 | 1 | 7 | 0 | 1 | 0 | 9 |
| 7 | Manveer Singh | BROWN MUNDE | 10 | 8 | 0 | 0 | 0 | 0 | 8 |
| 8 | Rohan Mokal | KNIGHTS WATCHMEN | 13 | 0 | 5 | 1 | 1 | 1 | 8 |
| 9 | Saheem Abbas Haider | TURANA TITANS | 11 | 7 | 0 | 1 | 0 | 0 | 8 |
| 10 | Amarnath Ramaraj | MAITLAND MONSTERS | 9 | 0 | 4 | 0 | 1 | 2 | 7 |
| 11 | Litto Jacob | NEWCASTLE HUNTERS | 11 | 7 | 0 | 0 | 0 | 0 | 7 |
| 12 | Abhilash Baby | ELERMORE VALE LIONS | 9 | 5 | 0 | 0 | 1 | 0 | 6 |
| 13 | Aqib Zafar | NEWCASTLE QALANDARS | 11 | 4 | 1 | 0 | 1 | 0 | 6 |
| 14 | Debu Kumar | KNIGHTS WATCHMEN | 9 | 5 | 0 | 1 | 0 | 0 | 6 |
| 15 | Harshnoor Singh | ELERMORE VALE LIONS | 8 | 6 | 0 | 0 | 0 | 0 | 6 |
| 16 | Mathew Parackal | MIGHTY DARK HORSES | 8 | 5 | 0 | 0 | 1 | 0 | 6 |
| 17 | Mohan Basaiti | BROWN MUNDE | 9 | 6 | 0 | 0 | 0 | 0 | 6 |
| 18 | Varun Sharma | KNIGHTS WATCHMEN | 10 | 6 | 0 | 0 | 0 | 0 | 6 |
| 19 | Venu Pediredla | MAITLAND MONSTERS | 7 | 5 | 0 | 0 | 0 | 1 | 6 |
| 20 | Viral Mehta | KNIGHTS WATCHMEN | 12 | 6 | 0 | 0 | 0 | 0 | 6 |
| 21 | Binesh Gopi | NEWCASTLE HUNTERS | 8 | 5 | 0 | 0 | 0 | 0 | 5 |
| 22 | Meraj Ahmad | MIGHTY DARK HORSES | 5 | 0 | 2 | 0 | 1 | 2 | 5 |
| 23 | Rahul Bakshi | KNIGHTS WATCHMEN | 7 | 4 | 0 | 1 | 0 | 0 | 5 |
| 24 | Sudeep Kuruppath | MIGHTY DARK HORSES | 11 | 3 | 0 | 2 | 0 | 0 | 5 |
| 25 | Tebin Liby | ELERMORE VALE LIONS | 10 | 0 | 2 | 0 | 2 | 1 | 5 |
| 26 | Amandeep Singh | BROWN MUNDE | 12 | 1 | 0 | 2 | 1 | 0 | 4 |
| 27 | Ameet Pandit | MIGHTY DARK HORSES | 2 | 1 | 1 | 1 | 1 | 0 | 4 |
| 28 | Ateeb Ali | KNIGHTS WATCHMEN | 10 | 4 | 0 | 0 | 0 | 0 | 4 |
| 29 | Damanjit Singh Gill | TURANA TITANS | 8 | 3 | 0 | 1 | 0 | 0 | 4 |
| 30 | Dinesh Nutalapati | MAITLAND MONSTERS | 9 | 4 | 0 | 0 | 0 | 0 | 4 |
| 31 | Faisal Mehmood | NEWCASTLE QALANDARS | 12 | 2 | 1 | 0 | 0 | 1 | 4 |
| 32 | Jahangeer Ebrahim | ELERMORE VALE LIONS | 8 | 4 | 0 | 0 | 0 | 0 | 4 |
| 33 | Joel John | NEWCASTLE HUNTERS | 10 | 3 | 0 | 1 | 0 | 0 | 4 |
| 34 | Noufal Rasheed | ELERMORE VALE LIONS | 10 | 1 | 0 | 1 | 2 | 0 | 4 |
| 35 | Parmjeet Singh Chatrath | BROWN MUNDE | 12 | 4 | 0 | 0 | 0 | 0 | 4 |
| 36 | Praveen Kumar Dasari | KNIGHTS WATCHMEN | 13 | 2 | 0 | 0 | 2 | 0 | 4 |
| 37 | Rajak Shaik | MAITLAND MONSTERS | 6 | 1 | 0 | 1 | 2 | 0 | 4 |
| 38 | Shafiq Syed | KNIGHTS WATCHMEN | 12 | 4 | 0 | 0 | 0 | 0 | 4 |
| 39 | Tinku Malik | BROWN MUNDE | 11 | 0 | 2 | 1 | 1 | 0 | 4 |
| 40 | Abdullah Qaiser | TURANA TITANS | 7 | 1 | 0 | 1 | 1 | 0 | 3 |
| 41 | Adam Khan | MIGHTY DARK HORSES | 7 | 2 | 0 | 0 | 1 | 0 | 3 |
| 42 | Aijo Issac | NEWCASTLE HUNTERS | 10 | 1 | 0 | 1 | 1 | 0 | 3 |
| 43 | Alvin Joseph Thomas | ELERMORE VALE LIONS | 7 | 3 | 0 | 0 | 0 | 0 | 3 |
| 44 | Ansmith Joseph | ELERMORE VALE LIONS | 7 | 2 | 0 | 0 | 1 | 0 | 3 |
| 45 | Hadi Hassan | NEWCASTLE QALANDARS | 10 | 2 | 0 | 0 | 1 | 0 | 3 |
| 46 | Jay Sanal Kumar | ELERMORE VALE LIONS | 11 | 2 | 0 | 0 | 1 | 0 | 3 |
| 47 | Jibin Jaise | MIGHTY DARK HORSES | 9 | 3 | 0 | 0 | 0 | 0 | 3 |
| 48 | Manish Kumar | MAITLAND MONSTERS | 9 | 2 | 0 | 0 | 1 | 0 | 3 |
| 49 | Manu Thomas | NEWCASTLE HUNTERS | 8 | 3 | 0 | 0 | 0 | 0 | 3 |
| 50 | Muhammad Abaidullah Hameed Khan | NEWCASTLE QALANDARS | 12 | 3 | 0 | 0 | 0 | 0 | 3 |
| 51 | Muhammad Omer Farooq | NEWCASTLE QALANDARS | 7 | 2 | 0 | 0 | 1 | 0 | 3 |
| 52 | Resham Singh | BROWN MUNDE | 12 | 3 | 0 | 0 | 0 | 0 | 3 |
| 53 | Rizwan Malik | NEWCASTLE QALANDARS | 9 | 2 | 0 | 0 | 0 | 1 | 3 |
| 54 | Sagar Verma | KNIGHTS WATCHMEN | 11 | 2 | 0 | 1 | 0 | 0 | 3 |
| 55 | Shankey Budhwan | BROWN MUNDE | 9 | 3 | 0 | 0 | 0 | 0 | 3 |
| 56 | Syed Muhammad Musa | NEWCASTLE QALANDARS | 12 | 3 | 0 | 0 | 0 | 0 | 3 |
| 57 | Umer Malik | TURANA TITANS | 8 | 3 | 0 | 0 | 0 | 0 | 3 |
| 58 | Vikram Sharma | KNIGHTS WATCHMEN | 13 | 3 | 0 | 0 | 0 | 0 | 3 |
| 59 | Wasi Shah | NEWCASTLE QALANDARS | 12 | 3 | 0 | 0 | 0 | 0 | 3 |
| 60 | Abhilash Boinapally | MAITLAND MONSTERS | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| 61 | Adam Khan | TURANA TITANS | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| 62 | Aun Ali | TURANA TITANS | 8 | 2 | 0 | 0 | 0 | 0 | 2 |
| 63 | Danio Jacob | ELERMORE VALE LIONS | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| 64 | George Joseph | ELERMORE VALE LIONS | 6 | 2 | 0 | 0 | 0 | 0 | 2 |
| 65 | Gitesh Nanda | BROWN MUNDE | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| 66 | Imtisal Hussain | TURANA TITANS | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| 67 | Ivin George | ELERMORE VALE LIONS | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| 68 | Jeswin Babu Jacob | ELERMORE VALE LIONS | 10 | 2 | 0 | 0 | 0 | 0 | 2 |
| 69 | Liju Muttath | MIGHTY DARK HORSES | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 70 | Litto Jacob | ELERMORE VALE LIONS | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| 71 | Litto Jacob | MIGHTY DARK HORSES | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| 72 | Manish Singh | BROWN MUNDE | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 73 | Mathew Parackal | NEWCASTLE HUNTERS | 6 | 2 | 0 | 0 | 0 | 0 | 2 |
| 74 | Mebin Liby | MIGHTY DARK HORSES | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 75 | Muhammad Hunain Nasir | NEWCASTLE QALANDARS | 10 | 2 | 0 | 0 | 0 | 0 | 2 |
| 76 | Musa Shahid | TURANA TITANS | 9 | 2 | 0 | 0 | 0 | 0 | 2 |
| 77 | Noor Syed | TURANA TITANS | 10 | 1 | 0 | 1 | 0 | 0 | 2 |
| 78 | Prasanth Kurup | ELERMORE VALE LIONS | 9 | 2 | 0 | 0 | 0 | 0 | 2 |
| 79 | Shafiq Syed | NEWCASTLE QALANDARS | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| 80 | Subin Sebastian | ELERMORE VALE LIONS | 11 | 2 | 0 | 0 | 0 | 0 | 2 |
| 81 | Sukhpreet Bhaura | BROWN MUNDE | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| 82 | Vishnu Prasad | MIGHTY DARK HORSES | 6 | 2 | 0 | 0 | 0 | 0 | 2 |
| 83 | Aditya Ratheesh | MIGHTY DARK HORSES | 9 | 1 | 0 | 0 | 0 | 0 | 1 |
| 84 | Ameet Pandit | KNIGHTS WATCHMEN | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
| 85 | Ameet Pandit | NEWCASTLE QALANDARS | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| 86 | Anand Mohan | NEWCASTLE HUNTERS | 11 | 1 | 0 | 0 | 0 | 0 | 1 |
| 87 | Aniline Kumar Kaluva | NEWCASTLE QALANDARS | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 88 | Anoop Gopalakrishnan | MIGHTY DARK HORSES | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 89 | Arjinder Preet Singh Mann | BROWN MUNDE | 12 | 1 | 0 | 0 | 0 | 0 | 1 |
| 90 | Ateeb Ali | NEWCASTLE QALANDARS | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 91 | Danio Jacob | NEWCASTLE HUNTERS | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 92 | Debu Kumar | MAITLAND MONSTERS | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 93 | Deepak Mehta | MAITLAND MONSTERS | 9 | 1 | 0 | 0 | 0 | 0 | 1 |
| 94 | Gaurav Sanger | KNIGHTS WATCHMEN | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 95 | Gurdit Singh | BROWN MUNDE | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 96 | Hafiz Tariq Mahmood | NEWCASTLE QALANDARS | 13 | 1 | 0 | 0 | 0 | 0 | 1 |
| 97 | Karthik Kumar | MIGHTY DARK HORSES | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
| 98 | Lakshmi Rayala | MAITLAND MONSTERS | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 99 | Malik Awan | NEWCASTLE QALANDARS | 9 | 0 | 0 | 1 | 0 | 0 | 1 |
| 100 | Manbeer Singh | TURANA TITANS | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| 101 | Manish Singh | BROWN MUNDE | 11 | 0 | 0 | 0 | 1 | 0 | 1 |
| 102 | Manu Thomas | MIGHTY DARK HORSES | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| 103 | Meraj Ahmad | KNIGHTS WATCHMEN | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 104 | Muhammad Omer Farooq | BROWN MUNDE | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 105 | Muneeb Malik | NEWCASTLE QALANDARS | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 106 | Noel Mathew | MIGHTY DARK HORSES | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 107 | Praveen Kumar | MAITLAND MONSTERS | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 108 | Punnam Chander Veerati | MAITLAND MONSTERS | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 109 | Ratheesh M R | NEWCASTLE HUNTERS | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 110 | Ratheesh M R | MIGHTY DARK HORSES | 9 | 1 | 0 | 0 | 0 | 0 | 1 |
| 111 | Sachin Gupta | NEWCASTLE QALANDARS | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 112 | Saurabh Manjrekar | KNIGHTS WATCHMEN | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
| 113 | Sherin George | MIGHTY DARK HORSES | 9 | 1 | 0 | 0 | 0 | 0 | 1 |
| 114 | Siva Naga Lakshmi Narayana Meduri | MAITLAND MONSTERS | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 115 | Sudeep Kuruppath | NEWCASTLE HUNTERS | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
| 116 | Sunny Mola | KNIGHTS WATCHMEN | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 117 | Togy Kunnel | NEWCASTLE HUNTERS | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 118 | Tony Chacko | MIGHTY DARK HORSES | 10 | 1 | 0 | 0 | 0 | 0 | 1 |
| 119 | Vishant Bandodkar | MAITLAND MONSTERS | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 120 | Zain Shahid | BROWN MUNDE | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 121 | Abhilash Baby | NEWCASTLE HUNTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 122 | Adam Khan | KNIGHTS WATCHMEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 123 | Adams Thakkolkaran | ELERMORE VALE LIONS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | Aditya Rateesh | ELERMORE VALE LIONS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125 | Adrian Miller | MAITLAND MONSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126 | Ahmadullah Fazili | BROWN MUNDE | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 127 | Ahsan Baig | NEWCASTLE QALANDARS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 128 | Ameet Pandit | TURANA TITANS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 129 | Ameet Pandit | BROWN MUNDE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 130 | Anil Sam | MIGHTY DARK HORSES | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Aqib Zafar | TURANA TITANS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 | Arjinder Preet Singh | TURANA TITANS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 133 | Arsh Ismaili | TURANA TITANS | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 134 | Arsh Ismaili | MIGHTY DARK HORSES | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 135 | Basil Elias | MIGHTY DARK HORSES | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 136 | Ben Levi | MAITLAND MONSTERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 137 | Bjjay Kattel | BROWN MUNDE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 138 | Dayan Hassan | NEWCASTLE QALANDARS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 139 | Eldhose Scaria | MIGHTY DARK HORSES | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140 | Elson Mathew | NEWCASTLE HUNTERS | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 141 | Faisal Mahmood | TURANA TITANS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 142 | Firdous Neenankodan | NEWCASTLE HUNTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 143 | Gurdit Singh | TURANA TITANS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 144 | Hafiz Tariq Mahmood | BROWN MUNDE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 145 | Harry Christopher | NEWCASTLE HUNTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 146 | Hazratullah Kharoti | BROWN MUNDE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 147 | Hussain Shabbir | NEWCASTLE QALANDARS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 148 | Hussain Waheed | TURANA TITANS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 149 | Ibrar Shah | MAITLAND MONSTERS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150 | Inderjit Gill | MAITLAND MONSTERS | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 151 | Jaise Thomas | ELERMORE VALE LIONS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | Jaison Alias | MIGHTY DARK HORSES | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 153 | Jameen Arm | MAITLAND MONSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 154 | Jamshed | BROWN MUNDE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 155 | Jeeson Joseph Paremal | ELERMORE VALE LIONS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 156 | Jitender Jeet | MIGHTY DARK HORSES | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 157 | Junaid Jilani | NEWCASTLE QALANDARS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 158 | Kyle Tailor | MAITLAND MONSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 159 | Liju Muttath | NEWCASTLE HUNTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 160 | Malik Ahsan | BROWN MUNDE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 161 | Meraj Ahmed | TURANA TITANS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 162 | Meraj Ahmed | BROWN MUNDE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 163 | Mohabatpal Singh | NEWCASTLE QALANDARS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 164 | Moosa Hassan | NEWCASTLE QALANDARS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 165 | Muhammad Umar | KNIGHTS WATCHMEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 166 | Muhammad Abbas | BROWN MUNDE | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 167 | Muhammad Omer Farooq | TURANA TITANS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 168 | Musa Shahid | BROWN MUNDE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 169 | Nabeel Majid | TURANA TITANS | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 170 | Nawfal Rasheed | MAITLAND MONSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 171 | Nick Jones | TURANA TITANS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 172 | Nik Johns | MAITLAND MONSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 173 | Nikhil Awatade | MAITLAND MONSTERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 174 | Noufal Rasheed | NEWCASTLE HUNTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 175 | Param Jeet Singh Chatra | TURANA TITANS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 176 | Pardha Kandula | MAITLAND MONSTERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 177 | Patrick Paul | MIGHTY DARK HORSES | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 178 | Paul George | MIGHTY DARK HORSES | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 179 | Paulvin Mathew | NEWCASTLE HUNTERS | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 180 | Pramod M | MIGHTY DARK HORSES | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 181 | Pramod Mohanan | NEWCASTLE HUNTERS | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 182 | Puneet Bhalla | MIGHTY DARK HORSES | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 183 | Rajesh C J | MAITLAND MONSTERS | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 184 | Ramakoteswara Rao Chinta | MAITLAND MONSTERS | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 185 | Renjith Mathew | MAITLAND MONSTERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 186 | Resham Sigh | TURANA TITANS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 187 | Rishiraj Singh Rathore | NEWCASTLE QALANDARS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 188 | Rohan Mokal | MIGHTY DARK HORSES | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 189 | Rohan Mokal | MAITLAND MONSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 190 | Rubal Singh | MAITLAND MONSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 191 | Sachin Gupta | MAITLAND MONSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 192 | Salman Wahid | TURANA TITANS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 193 | Sandeep Cheema | MAITLAND MONSTERS | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 194 | Sebin Thomas | ELERMORE VALE LIONS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 195 | Shafiq Syed | TURANA TITANS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 196 | Shafiq Syed | BROWN MUNDE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 197 | Sharjeel Arshad | NEWCASTLE QALANDARS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 198 | Sheryar Khan | TURANA TITANS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 199 | Sreejith Kurup | NEWCASTLE HUNTERS | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200 | Sumit Relan | KNIGHTS WATCHMEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 201 | Sumit Relan | KNIGHTS WATCHMEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202 | Syed Faheem Abbas | NEWCASTLE QALANDARS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 203 | Tebin Liby | MIGHTY DARK HORSES | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 204 | Togy Kunnel | MIGHTY DARK HORSES | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 205 | Umar Javaid | NEWCASTLE QALANDARS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 206 | Venkatnarayanan Narasimhan | MAITLAND MONSTERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 207 | Vijay Kattel | NEWCASTLE HUNTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 208 | Vikram Sharma | MAITLAND MONSTERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 209 | Vikram Sharma | MIGHTY DARK HORSES | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 210 | Viral Mehta | TURANA TITANS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 211 | Waasay Salam | TURANA TITANS | 6 | 0 | 0 | 0 | 0 | 0 | 0 |

